Lakewood Municipal Court - Fee Schedules


WAIVERABLE FEES - PAGE 5 (effective July 1, 2011)

Criminal Misdemeanor Violations Fine Costs Total
** WAIVER AMOUNT MUST BE PAID TO COURT WITHIN SEVEN (7) DAYS OF RECEIPT OF TICKET **
505.02 Dog at large $60.00 $90.00 $150.00
505.04 Annual registration $60.00 $90.00 $150.00
505.05 Hindering capture of an animal $60.00 $90.00 $150.00
505.11/12 Nuisance condition prohibited $120.00 $90.00 $210.00
505.13 Barking or howling dog $60.00 $90.00 $150.00
505.15 Dog excrement removal $60.00 $90.00 $150.00
505.18 Certain animals prohibited $60.00 $90.00 $150.00
505.20 Animal bites; reports and quarantine $120.00 $90.00 $210.00
505.21 Hunting prohibited $120.00 $90.00 $210.00
505.22 Coloring rabbits or baby poultry, sale or display of poultry $120.00 $90.00 $210.00
509.02 Failure to disperse $120.00 $90.00 $210.00
509.03 Disorderly Conduct/Intoxication $150.00 $90.00 $240.00
509.08 Mufflers on engines $120.00 $90.00 $210.00
509.11 Unlawful congregation $150.00 $90.00 $240.00
509.12 Curfew $120.00 $90.00 $210.00
513.02 Gift of Marijuana $150.00 $90.00 $240.00
513.03 c2 Drug Abuse - Marijuana $150.00 $90.00 $240.00
515. Noise control (unless willfull or knowing violation is alleged, which is not waiverable) $60.00 $90.00 $150.00
517.04 Public gaming - first offense (MM) $150.00 $90.00 $240.00
517.06 Bingo, prohibition - first offense $120.00 $90.00 $210.00
521.03 Barricades and warning lights $60.00 $90.00 $150.00
521.04 Sidewalk obstructions $60.00 $90.00 $150.00
521.05 Notice to fill lots, remove putrid substances $60.00 $90.00 $150.00
521.06 Duty to keep sidewalks clean $60.00 $90.00 $150.00
521.08 Littering and deposit of garbage, rubbish, junk, etc. (first offense) $70.00 $90.00 $160.00
521.10 Spitting in public $60.00 $90.00 $150.00
521.11 Washing articles in public places $60.00 $90.00 $150.00
521.12 Rummaging in refuse $60.00 $90.00 $150.00
521.13 Operation of snow plow (depositing snow in street) $60.00 $90.00 $150.00
521.15 Newspaper dropoff $60.00 $90.00 $150.00
521.16 Maintenance of Parking lot $60.00 $90.00 $150.00
521.17 Shopping cart removal $60.00 $90.00 $150.00
523.03 Restrictions on smoking in public $60.00 $90.00 $150.00
523.03 Restrictions on smoking in places of employment $60.00 $90.00 $150.00
525.06 Failure to aid a Law Enforcement officer $60.00 $90.00 $150.00
525.14 Unauthorized display of law enforcement emblems on motor vehicle $120.00 $90.00 $210.00
529.05 Permit required, liquor $60.00 $90.00 $150.00
529.07 Open container $150.00 $90.00 $240.00
529.09 Construction of entrances, @ liquor establishment $60.00 $90.00 $150.00
529.10 Possession, sale, consumption on public property of liquor $120.00 $90.00 $210.00
541.06 Destruction of shrubs, trees or crops $120.00 $90.00 $210.00